Description
[rev_slider mojito]
A Splendid Cocktail
Many flight schools have given the MOJITO.HY+ the rating „excellent“.
The turbulence-dampening high stability concept makes possible hours and hours of relaxed cruising with a motor, on the mountain, or from the winch. JET FLAPS ensure maximum safety and a forgiving handling provides the necessary fun factor in this class. The MOJITO.HY+ is certified for all current motors and radiates with new serial colors introduced in 2011. A safe partner for a wide range of use.
2 PLUS 2
For all gliders purchased after July 1, 2007, Skywalk offers its customers the skywalk 2 + 2 Guarantee – an additional warranty that goes beyond the minimum required by law.
Our Standard Colors:
These are the designs of our basic models.
Technical Data
S | M | L | XL | |
---|---|---|---|---|
39 | 39 | 39 | 39 | Cells |
26.08 | 28.4 | 30.4 | 32.1 | Area flat (sqm) |
11.19 | 11.68 | 12.09 | 12.42 | Wingspan flat (m) |
4.8 | 4.8 | 4.8 | 4.8 | Aspect ratio |
5.6 | 6.1 | 6.5 | 6.9 | Glider weight (kg) |
75 – 120 | 90 – 140 | 105 – 160 | 115 – 180 | Take-off weight (kg) |
21 | 21 | 21 | 21 | Speed min. km/h |
46 | 46 | 47 | 47 | Speed max. km/h |
75 – 95 | 90 – 110 | 105 – 125 | 115 – 140 | Certification |
yes | yes | yes | yes | Motor certification |
yes | yes | yes | yes | Winch towing? |
Reviews
There are no reviews yet.